Weldon, Iowa
Sunrise Solstice
Click to copy Copied to clipboard
Click to copy
13 guests
4 bedrooms
4 bathrooms
1000 sqft
Show all photos
Sunrise Solstice. 4 bedrooms, 4 bathrooms.
- Fire pit
- Fire place
- BBQ Area
13 guests
4 bedrooms
4 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Sunrise Solstice. 4 bedrooms, 4 bathrooms. Includes a balcony, a patio, a living room and some exterior/outdoor space. At least one bedroom has an ensuite bathroom. Listed for short-term stays and located in south-central Iowa, roughly 45–60 minutes south of Des Moines. Floorplan, bed types and exact amenities not provided.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 20, 2026 | $695 | Available | 3 |
| Jan 21, 2026 | $695 | Available | 3 |
| Jan 22, 2026 | $695 | Available | 3 |
| Jan 23, 2026 | $695 | Available | 3 |
| Jan 24, 2026 | $695 | Available | 3 |
| Jan 25, 2026 | $695 | Available | 3 |
| Jan 26, 2026 | $695 | Available | 3 |
| Jan 27, 2026 | $695 | Available | 3 |
| Jan 28, 2026 | $695 | Available | 3 |
| Jan 29, 2026 | $695 | Available | 3 |
| Jan 30, 2026 | $695 | Available | 3 |
| Jan 31, 2026 | $695 | Available | 3 |
| Feb 1, 2026 | $695 | Available | 3 |
| Feb 2, 2026 | $695 | Available | 3 |
| Feb 3, 2026 | $695 | Available | 3 |
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

tvwardrobeensuite bathroom

deskbed linens

toiletshowershower gel

toiletshowershower gel

toiletshowershower gel

bath linenstoiletshower
Fire pit
Fire place
BBQ Area
Patio
Balcony
Outdoor dining area
Bath linens
Air conditioning
Wifi
Select dates in Sunrise Solstice
Choose your Check-in & Check-out dates
Price on request
Explore Weldon, Iowa
Discover Weldon, a tranquil Iowa setting offering abundant natural beauty for those seeking a connection to the outdoors. A short drive provides access to multiple greenspaces, including Rainbow Park, Turkey Ridge Wildlife Area, and Le Roy Memorial Park for leisurely afternoons. Within easy reach, explore Stephens State Forest - Woodburn Unit and its Woodburn Trailhead, perfect for hiking and sports activities, along with the historical Mormon Pioneer Historic Trailside Park.
Things to know
Here are some things which you should know before booking Sunrise Solstice
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
13 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows Devon-e2e-6’s standard cancellation policy.