Powell, Tennessee
Summit Sunrise Lantern Skyview
Click to copy Copied to clipboard
Click to copy
18 guests
7 bedrooms
4 bathrooms
1000 sqft
Show all photos
Summit Sunrise Lantern Skyview.
- Gym
- Fire place
- Balcony
18 guests
7 bedrooms
4 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Summit Sunrise Lantern Skyview. Located in the uplands of eastern Tennessee, in the hilly/wooded area near the Cumberland Gap / state border region. 7 bedrooms and 4 bathrooms (more bedrooms than bathrooms). Includes a dining room, living room, laundry room, and a gym. Name suggests an elevated spot and views; actual view and other amenities not verified. Data quality: MEDIUM — bedroom/bath and listed rooms are the reliable details.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 20, 2026 | $695 | Available | 3 |
| Jan 21, 2026 | $695 | Available | 3 |
| Jan 22, 2026 | $695 | Available | 3 |
| Jan 23, 2026 | $695 | Available | 3 |
| Jan 24, 2026 | $695 | Available | 3 |
| Jan 25, 2026 | $695 | Available | 3 |
| Jan 26, 2026 | $695 | Available | 3 |
| Jan 27, 2026 | $695 | Available | 3 |
| Jan 28, 2026 | $695 | Available | 3 |
| Jan 29, 2026 | $695 | Available | 3 |
| Jan 30, 2026 | $695 | Available | 3 |
| Jan 31, 2026 | $695 | Available | 3 |
| Feb 1, 2026 | $695 | Available | 3 |
| Feb 2, 2026 | $695 | Available | 3 |
| Feb 3, 2026 | $695 | Available | 3 |
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

tvbalconyoutdoor seating

bed linensair conditioningtv

bed linens

tvensuite bathroom

tv

toiletshowershower gel

toiletshowershower gel

toiletshowershower gel
Gym
Fire place
Patio
Balcony
Mountain view
Forest view
Dedicated workspace
Exercise equipment
Free parking
Select dates in Summit Sunrise Lantern Skyview
Choose your Check-in & Check-out dates
Price on request
Explore Powell, Tennessee
Discover the appealing balance of suburban tranquility and convenient amenities in Powell, Tennessee, offering ample opportunities for outdoor enjoyment. Within easy reach, you can explore the green spaces of Aspire and Victor Ashe Park for leisurely walks or events. Essential conveniences like Walmart Neighborhood Market and Whole Foods Market, alongside various fitness centers, are also a quick drive away.
Things to know
Here are some things which you should know before booking Summit Sunrise Lantern Skyview
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
18 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows Devon-e2e-6’s standard cancellation policy.