Three Rivers, California
Sunset Lagoon Nook Fox
Click to copy Copied to clipboard
Click to copy
8 guests
3 bedrooms
4 bathrooms
1000 sqft
Show all photos
Sunset Lagoon Nook Fox. 3 bedrooms, 4 bathrooms.
- Mountain view
- Bath linens
- Bed linens
8 guests
3 bedrooms
4 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Sunset Lagoon Nook Fox. 3 bedrooms, 4 bathrooms. Includes an office and an exterior/outdoor area. Located in the southern Sierra Nevada foothills near Lake Isabella and the Kern River area. More bathrooms than bedrooms.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
| May 1, 2026 | $695 | Available | 3 |
| May 2, 2026 | $695 | Available | 3 |
| May 3, 2026 | $695 | Available | 3 |
| May 4, 2026 | $695 | Available | 3 |
| May 5, 2026 | $695 | Available | 3 |
| May 6, 2026 | $695 | Available | 3 |
| May 7, 2026 | $695 | Available | 3 |
| May 8, 2026 | $695 | Available | 3 |
| May 9, 2026 | $695 | Available | 3 |
| May 10, 2026 | $695 | Available | 3 |
| May 11, 2026 | $695 | Available | 3 |
| May 12, 2026 | $695 | Available | 3 |
| May 13, 2026 | $695 | Available | 3 |
| May 14, 2026 | $695 | Available | 3 |
| May 15, 2026 | $695 | Available | 3 |
| May 16, 2026 | $695 | Available | 3 |
| May 17, 2026 | $695 | Available | 3 |
| May 18, 2026 | $695 | Available | 3 |
| May 19, 2026 | $695 | Available | 3 |
| May 20, 2026 | $695 | Available | 3 |
| May 21, 2026 | $695 | Available | 3 |
| May 22, 2026 | $695 | Available | 3 |
| May 23, 2026 | $695 | Available | 3 |
| May 24, 2026 | $695 | Available | 3 |
| May 25, 2026 | $695 | Available | 3 |
| May 26, 2026 | $695 | Available | 3 |
| May 27, 2026 | $695 | Available | 3 |
| May 28, 2026 | $695 | Available | 3 |
| May 29, 2026 | $695 | Available | 3 |
| May 30, 2026 | $695 | Available | 3 |
| May 31, 2026 | $695 | Available | 3 |
| Jun 1, 2026 | $695 | Available | 3 |
| Jun 2, 2026 | $695 | Available | 3 |
| Jun 3, 2026 | $695 | Available | 3 |
| Jun 4, 2026 | $695 | Available | 3 |
| Jun 5, 2026 | $695 | Available | 3 |
| Jun 6, 2026 | $695 | Available | 3 |
| Jun 7, 2026 | $695 | Available | 3 |
| Jun 8, 2026 | $695 | Available | 3 |
| Jun 9, 2026 | $695 | Available | 3 |
| Jun 10, 2026 | $695 | Available | 3 |
| Jun 11, 2026 | $695 | Available | 3 |
| Jun 12, 2026 | $695 | Available | 3 |
| Jun 13, 2026 | $695 | Available | 3 |
| Jun 14, 2026 | $695 | Available | 3 |
| Jun 15, 2026 | $695 | Available | 3 |
| Jun 16, 2026 | $695 | Available | 3 |
| Jun 17, 2026 | $695 | Available | 3 |
| Jun 18, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

bed linens

toiletshowershower gel

toiletshowershower gel

toiletshowershower gel
Patio
Balcony
Mountain view
Bath linens
Bed linens
Body soap
Conditioner
Shampoo
Shower
Select dates in Sunset Lagoon Nook Fox
Choose your Check-in & Check-out dates
from $779 / night
Explore Three Rivers, California
Discover Three Rivers, a captivating village poised at the entrance to spectacular natural wonders. Close to The Gateway Restaurant & Lodge for exquisite dining and minutes away from the Foothills Visitor Center, your adventure begins here. A short drive provides access to iconic landmarks like Tunnel Rock, allows you to explore the scenic Slick Rock Recreation Area, and leads to breathtaking views from Moro Rock and its challenging trail.
Things to know
Here are some things which you should know before booking Sunset Lagoon Nook Fox
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
8 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows Devon-e2e-6’s standard cancellation policy.